<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yummy or Crummy? &#187; Mileage</title>
	<atom:link href="http://www.moochida.com/yc/category/mileage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moochida.com/yc</link>
	<description>The world is not black or white, but...</description>
	<lastBuildDate>Mon, 19 Jan 2009 19:43:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Coming soon: another blog post</title>
		<link>http://www.moochida.com/yc/2008/01/21/coming-soon-another-blog-post/</link>
		<comments>http://www.moochida.com/yc/2008/01/21/coming-soon-another-blog-post/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 05:51:01 +0000</pubDate>
		<dc:creator>Minoru</dc:creator>
				<category><![CDATA[Cats]]></category>
		<category><![CDATA[Crummy]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[For Paul Mealy]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[IA/User Experience]]></category>
		<category><![CDATA[Mileage]]></category>
		<category><![CDATA[POP]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Pre-Nov-2003]]></category>
		<category><![CDATA[SIFF Screenings]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Tech/Internet]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Yummy]]></category>

		<guid isPermaLink="false">http://www.moochida.com/yc/2008/01/21/coming-soon-another-blog-post/</guid>
		<description><![CDATA[Yes, you read about it here first, folks. Yummy or Crummy will be adding another blog post here sometime in the very near future. Do hold your breath, and don&#8217;t sit back and relax, because before you know it my new blog post will kick you in the teeth and throw you down like your [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, you read about it here first, folks. Yummy or Crummy will be adding another blog post here sometime in the <em>very</em> near future. <strong>Do</strong> hold your breath, and <strong>don&#8217;t</strong> sit back and relax, because before you know it my new blog post will kick you in the teeth and throw you down like your daddy never could, no matter how much he drank.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moochida.com/yc/2008/01/21/coming-soon-another-blog-post/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Civic Hybrid gas mileage update</title>
		<link>http://www.moochida.com/yc/2007/07/01/civic-hybrid-gas-mileage-update-8/</link>
		<comments>http://www.moochida.com/yc/2007/07/01/civic-hybrid-gas-mileage-update-8/#comments</comments>
		<pubDate>Mon, 02 Jul 2007 00:16:41 +0000</pubDate>
		<dc:creator>Minoru</dc:creator>
				<category><![CDATA[Mileage]]></category>
		<category><![CDATA[Yummy]]></category>

		<guid isPermaLink="false">http://www.moochida.com/yc/2007/07/01/civic-hybrid-gas-mileage-update-8/</guid>
		<description><![CDATA[Date: 6/30 Days since last fill-up: 15 Miles driven: 393.8 Gallons purchased: 9.162 MPG: 42.98 Woo hoo. Not using AC yet.]]></description>
			<content:encoded><![CDATA[<p>Date: 6/30<br />
Days since last fill-up: 15<br />
Miles driven: 393.8<br />
Gallons purchased: 9.162<br />
<strong>MPG: 42.98</strong></p>
<p>Woo hoo. Not using AC yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moochida.com/yc/2007/07/01/civic-hybrid-gas-mileage-update-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Civic Hybrid gas mileage update</title>
		<link>http://www.moochida.com/yc/2007/06/16/civic-hybrid-gas-mileage-update-7/</link>
		<comments>http://www.moochida.com/yc/2007/06/16/civic-hybrid-gas-mileage-update-7/#comments</comments>
		<pubDate>Sat, 16 Jun 2007 17:21:20 +0000</pubDate>
		<dc:creator>Minoru</dc:creator>
				<category><![CDATA[Mileage]]></category>
		<category><![CDATA[Yummy]]></category>

		<guid isPermaLink="false">http://www.moochida.com/yc/2007/06/16/civic-hybrid-gas-mileage-update-7/</guid>
		<description><![CDATA[Date: 6/15 Days since last fill-up: 15 Miles driven: 429.8 Gallons purchased: 10.225 MPG: 42.03 This is the best number I&#8217;ve gotten since owning the car. I didn&#8217;t do anything different, though &#8212; mostly I used for commuting to and from work. Not a lot of highway miles, even. Strange&#8230; BTW the dashboard gauge said [...]]]></description>
			<content:encoded><![CDATA[<p>Date: 6/15<br />
Days since last fill-up: 15<br />
Miles driven: 429.8<br />
Gallons purchased: 10.225<br />
<strong>MPG: 42.03</strong></p>
<p>This is the best number I&#8217;ve gotten since owning the car. I didn&#8217;t do anything different, though &#8212; mostly I used for commuting to and from work. Not a lot of highway miles, even. Strange&#8230; BTW the dashboard gauge said 41.1 mpg for this trip. I guess you can&#8217;t argue with the computer &#8212; but the gauge seems to give me a slightly lower number every time.</p>
<p>Date: 5/31<br />
Days since last fill-up: 16<br />
Miles driven: 404.6<br />
Gallons purchased: 10.214<br />
<strong>MPG: 39.61</strong></p>
<p>Doing two fill-ups on one post. This time, I was driving a lot with heavy boxes in the trunk, so that might be the reason for the lower mileage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moochida.com/yc/2007/06/16/civic-hybrid-gas-mileage-update-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Civic Hybrid gas mileage update</title>
		<link>http://www.moochida.com/yc/2007/05/22/civic-hybrid-gas-mileage-update-6/</link>
		<comments>http://www.moochida.com/yc/2007/05/22/civic-hybrid-gas-mileage-update-6/#comments</comments>
		<pubDate>Tue, 22 May 2007 17:30:25 +0000</pubDate>
		<dc:creator>Minoru</dc:creator>
				<category><![CDATA[Mileage]]></category>
		<category><![CDATA[Yummy]]></category>

		<guid isPermaLink="false">http://www.moochida.com/yc/2007/05/27/civic-hybrid-gas-mileage-update-6/</guid>
		<description><![CDATA[Date: 5/18 Days since last fill-up: 12 Miles driven: 393.4 Gallons purchased: 10.111 MPG: 38.91 A bit lower than what I had been getting for the past few rounds &#8212; probably due to being stuck in traffic a couple of times. Because I pretty much drive to and from the same places (work, home, soccer) [...]]]></description>
			<content:encoded><![CDATA[<p>Date: 5/18<br />
Days since last fill-up: 12<br />
Miles driven: 393.4<br />
Gallons purchased: 10.111<br />
<strong>MPG: 38.91</strong></p>
<p>A bit lower than what I had been getting for the past few rounds &#8212; probably due to being stuck in traffic a couple of times. Because I pretty much drive to and from the same places (work, home, soccer) week to week, this is getting pretty boring. But I&#8217;d still like to keep it going for at least 6 months, maybe for a year to just to see. What about effects of using AC? Can the efficiency be maintained throughout the year?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moochida.com/yc/2007/05/22/civic-hybrid-gas-mileage-update-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Civic hybrid mileage update</title>
		<link>http://www.moochida.com/yc/2007/05/08/civic-hybrid-mileage-update/</link>
		<comments>http://www.moochida.com/yc/2007/05/08/civic-hybrid-mileage-update/#comments</comments>
		<pubDate>Tue, 08 May 2007 14:36:07 +0000</pubDate>
		<dc:creator>Minoru</dc:creator>
				<category><![CDATA[Mileage]]></category>
		<category><![CDATA[Yummy]]></category>

		<guid isPermaLink="false">http://www.moochida.com/yc/2007/05/08/civic-hybrid-mileage-update/</guid>
		<description><![CDATA[Shame on me for not posting anything since the last fill-up! Date: 5/6 Days since last fill-up: 15 Miles driven: 415.6 Gallons purchased: 10.337 MPG: 40.21 About 140 miles of this tank was on highway. I&#8217;m definitely getting the hang of the new driving habits to increase efficiency. But with all the hills in Seattle, [...]]]></description>
			<content:encoded><![CDATA[<p>Shame on me for not posting anything since the last fill-up!</p>
<p>Date: 5/6<br />
Days since last fill-up: 15<br />
Miles driven: 415.6<br />
Gallons purchased: 10.337<br />
<strong>MPG: 40.21</strong></p>
<p>About 140 miles of this tank was on highway. I&#8217;m definitely getting the hang of the new driving habits to increase efficiency. But with all the hills in Seattle, I think it&#8217;s difficult to get a better mileage than this. It&#8217;ll be interesting to see how things will change once I start using more AC, as the weather is getting nicer everyday!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moochida.com/yc/2007/05/08/civic-hybrid-mileage-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Civic Hybrid gas mileage update</title>
		<link>http://www.moochida.com/yc/2007/04/21/civic-hybrid-gas-mileage-update-5/</link>
		<comments>http://www.moochida.com/yc/2007/04/21/civic-hybrid-gas-mileage-update-5/#comments</comments>
		<pubDate>Sun, 22 Apr 2007 05:39:14 +0000</pubDate>
		<dc:creator>Minoru</dc:creator>
				<category><![CDATA[Mileage]]></category>
		<category><![CDATA[Yummy]]></category>

		<guid isPermaLink="false">http://www.moochida.com/yc/2007/04/21/civic-hybrid-gas-mileage-update-5/</guid>
		<description><![CDATA[Date: 4/21 Days since last fill-up: 14 Miles driven: 343.9 Gallons purchased: 8.726 MPG: 39.41 I didn&#8217;t drive the car for a week because I was in NY, but then I drove for 2 hours to Leavenworth on Friday. I got gas just when I started to head back to Seattle. I was hoping for [...]]]></description>
			<content:encoded><![CDATA[<p>Date: 4/21<br />
Days since last fill-up: 14<br />
Miles driven: 343.9<br />
Gallons purchased: 8.726<br />
<strong>MPG: 39.41</strong></p>
<p>I didn&#8217;t drive the car for a week because I was in NY, but then I drove for 2 hours to Leavenworth on Friday. I got gas just when I started to head back to Seattle. I was hoping for a better mileage because of the long highway driving, but turned out it was so-so because it was mostly uphill.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moochida.com/yc/2007/04/21/civic-hybrid-gas-mileage-update-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Civic Hybrid gas mileage update</title>
		<link>http://www.moochida.com/yc/2007/04/09/civic-hybrid-gas-mileage-update-4/</link>
		<comments>http://www.moochida.com/yc/2007/04/09/civic-hybrid-gas-mileage-update-4/#comments</comments>
		<pubDate>Mon, 09 Apr 2007 11:09:46 +0000</pubDate>
		<dc:creator>Minoru</dc:creator>
				<category><![CDATA[Mileage]]></category>
		<category><![CDATA[Yummy]]></category>

		<guid isPermaLink="false">http://www.moochida.com/yc/2007/04/09/civic-hybrid-gas-mileage-update-4/</guid>
		<description><![CDATA[Date: 4/7 Days since last fill-up: 14 Miles driven: 406.3 Gallons purchased: 10.226 MPG: 39.73 Nice! I&#8217;m starting to figure out how to get better mileage by adjusting my driving behavior. The two gauges I mentioned before really help with this.]]></description>
			<content:encoded><![CDATA[<p>Date: 4/7<br />
Days since last fill-up: 14<br />
Miles driven: 406.3<br />
Gallons purchased: 10.226<br />
<strong>MPG: 39.73</strong></p>
<p>Nice! I&#8217;m starting to figure out how to get better mileage by adjusting my driving behavior. <a href="http://www.moochida.com/yc/2007/03/24/civic-hybrid-gas-mileage-update-3/">The two gauges I mentioned before</a> really help with this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moochida.com/yc/2007/04/09/civic-hybrid-gas-mileage-update-4/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Civic Hybrid gas mileage update</title>
		<link>http://www.moochida.com/yc/2007/03/24/civic-hybrid-gas-mileage-update-3/</link>
		<comments>http://www.moochida.com/yc/2007/03/24/civic-hybrid-gas-mileage-update-3/#comments</comments>
		<pubDate>Sat, 24 Mar 2007 15:58:56 +0000</pubDate>
		<dc:creator>Minoru</dc:creator>
				<category><![CDATA[Mileage]]></category>
		<category><![CDATA[Yummy]]></category>

		<guid isPermaLink="false">http://www.moochida.com/yc/2007/03/24/civic-hybrid-gas-mileage-update-3/</guid>
		<description><![CDATA[Date: 3/23 Days since last fill-up: 13 Miles driven: 385.7 Gallons purchased: 10.351 MPG: 37.26 I discovered that there are two ways to check your mpg as you&#8217;re driving the car. One is a meter showing you a running average, which should be between 35 and 40 most of the time. Another is a gauge [...]]]></description>
			<content:encoded><![CDATA[<p>Date: 3/23<br />
Days since last fill-up: 13<br />
Miles driven: 385.7<br />
Gallons purchased: 10.351<br />
<strong>MPG: 37.26</strong></p>
<p>I discovered that there are two ways to check your mpg as you&#8217;re driving the car. One is a meter showing you a running average, which should be between 35 and 40 most of the time. Another is a gauge that constantly goes up and down based on how I&#8217;m driving. If I&#8217;m coasting, the gauge goes up close to 100 mpg, telling me that if I keep this up my running average will go up. If I accelerate or go up a hill, the gauge goes down considerably. It&#8217;s a bit distracting, but I&#8217;m using these two meters to check my mpg and pay close attention to how I drive. It&#8217;s amazing how much difference it makes when you try to avoid stepping on the gas and let the car coast on its own momentum. I think the higher mpg this time around can be attributed to these meters, and the fact that I&#8217;m always adjusting my driving style because of them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moochida.com/yc/2007/03/24/civic-hybrid-gas-mileage-update-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Civic Hybrid gas mileage update</title>
		<link>http://www.moochida.com/yc/2007/03/10/civic-hybrid-gas-mileage-update-2/</link>
		<comments>http://www.moochida.com/yc/2007/03/10/civic-hybrid-gas-mileage-update-2/#comments</comments>
		<pubDate>Sun, 11 Mar 2007 06:45:10 +0000</pubDate>
		<dc:creator>Minoru</dc:creator>
				<category><![CDATA[Mileage]]></category>

		<guid isPermaLink="false">http://www.moochida.com/yc/2007/03/11/civic-hybrid-gas-mileage-update-2/</guid>
		<description><![CDATA[Date: 3/10 Days since last fill-up: 13 Miles driven: 355.4 Gallons purchased: 10.135 MPG: 35.07 The reading according to the built-in gauge on the car was 34.9 mpg, so now I know that&#8217;s pretty accurate. The lower mileage compared to the last update is probably due to more in-city driving I did this time around. [...]]]></description>
			<content:encoded><![CDATA[<p>Date: 3/10<br />
Days since last fill-up: 13<br />
Miles driven: 355.4<br />
Gallons purchased: 10.135<br />
<strong>MPG: 35.07</strong></p>
<p>The reading according to the built-in gauge on the car was 34.9 mpg, so now I know that&#8217;s pretty accurate. The lower mileage compared to the <a href="http://www.moochida.com/yc/2007/02/25/civic-hybrid-gas-mileage-update/">last update</a> is probably due to more in-city driving I did this time around. I&#8217;m still pleased with the fact that a tank of gas lasted me two weeks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moochida.com/yc/2007/03/10/civic-hybrid-gas-mileage-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Civic Hybrid gas mileage update</title>
		<link>http://www.moochida.com/yc/2007/02/25/civic-hybrid-gas-mileage-update/</link>
		<comments>http://www.moochida.com/yc/2007/02/25/civic-hybrid-gas-mileage-update/#comments</comments>
		<pubDate>Mon, 26 Feb 2007 05:41:04 +0000</pubDate>
		<dc:creator>Minoru</dc:creator>
				<category><![CDATA[Mileage]]></category>
		<category><![CDATA[Yummy]]></category>

		<guid isPermaLink="false">http://www.moochida.com/yc/2007/02/25/civic-hybrid-gas-mileage-update/</guid>
		<description><![CDATA[I&#8217;m creating a category called Mileage to keep track of what gas mileage I&#8217;m getting with our hybrid. Date: 2/25 Days since last fill-up: 8 Miles driven: 379.8 Gallons purchased: 9.526 MPG: 39.87 This is better than what I expected! Everything I had read before told me that I won&#8217;t even get close to the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m creating a category called <a href="http://www.moochida.com/yc/category/mileage/" title="View all posts tracking my mileage with Civic Hybrid">Mileage</a> to keep track of what gas mileage I&#8217;m getting with our hybrid.</p>
<p>Date: 2/25<br />
Days since last fill-up: 8<br />
Miles driven: 379.8<br />
Gallons purchased: 9.526<br />
<strong>MPG: 39.87</strong></p>
<p>This is better than what I expected! Everything I had read before told me that I won&#8217;t even get close to the sticker mpg, so I was expecting something like 30-35. This is still less than what the sticker says (49/51), but it&#8217;s not bad. 8 days between fill-up is a bit short, and it&#8217;s probably due to two semi-long trips we made, one to Tulalip and another to Lynnwood. Other than that it&#8217;s been driven for my normal commute.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moochida.com/yc/2007/02/25/civic-hybrid-gas-mileage-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
